Business Studies B.S.
Study in North Carolina, Business Studies B.S.
Degree: B.S.
Location(s): Rhode Island, North Carolina
Length: 2 years
Credits: 60-63
Pursue Your Degree In A Business Hub
Designed for students who have completed an associate degree, JWU Charlotte’s Business Studies program provides a structured, two-year pathway to earning a bachelor’s degree. Through the focused curriculum, develop a practical understanding of core business functions, including management, finance and organizational operations, across a range of business settings.
Charlotte, North Carolina is one of the fastest-growing cities in the U.S. and the nation’s second-largest banking hub, which offers you unparalleled access to Fortune 500 companies like Bank of America, Lowe’s, Honeywell, Truist and Duke Energy. Our campus puts you right in the middle of this dynamic environment.
| First two years: | 60-63 | |
| Associate degree or equivalent. Students must meet program’s general education requirements listed below. | ||
| OR | ||
| in Baking & Pastry Arts | ||
| OR | ||
| in Culinary Arts | ||
| Third and fourth years: | ||
Credits Business Foundations | ||
| ACCT1210 | Financial Accounting | 3 |
| ACCT1220 | Managerial Accounting | 3 |
| BUSN1001 | Introduction to Business and Management | 3 |
| BUSN3010 | Business Analytics | 3 |
| BUSN4030 | Global Strategy Capstone | 3 |
| FISV2000 | Finance | 3 |
| FIT1040 | Spreadsheet Design for Business Solutions | 3 |
| LAW2001 | The Legal Environment of Business I | 3 |
| MGMT2001 | Human Resource Management | 3 |
| MGMT2030 | Operations and Supply Chain Management I | 3 |
| MRKT1001 | Marketing Foundations | 3 |
| Major Courses | ||
| MGMT2020 | Organizational Behavior | 3 |
| MGMT3030 | Managerial Technology | 3 |
| University Core Curriculum | ||
| Connecting | 3 | |
One course with the Connecting attribute (ECNG), at the 4000 level | ||
| Experiencing | 6 | |
| Ethics: A Global Perspective | ||
Additional course with the Experiencing attribute (EEXP) in a different discipline | ||
| Measuring | 3 | |
| Statistics I | ||
| Interacting | 6 | |
| Microeconomics | ||
Additional course with the Interacting attribute (EINT) in a different discipline | ||
| A&S Electives | 3 | |
| Macroeconomics | ||
| Total Credits | 60.0 | |


Career & Internship Fair
The Experiential Education & Career Services Spring Expo is a game-changer for students, offering face-to-face time with 70+ employers, including businesses led by some of our own alumni. It’s all about making those connections that shape your future.
Study Business in Charlotte, N.C.
Faculty Contact
Sunil Atreya, M.S.
Associate Professor and College Chair
980-598-1524
sunil.atreya@jwu.edu