Undergraduate Admissions Requirements
Country/Qualification | Requirement |
---|---|
China | Upper Middle School Graduation Certificate: 74% average |
India | India Central Board (CBSE): C1 average or State Board: 50% average |
Indonesia | SMU3: GPA of 6 |
International Baccalaureate | Minimum score of 24 |
Morocco | Moroccan Baccalaureate: 10.5 average |
Nepal | School Leaving Certificate & Higher Secondary Certificate: 45% average overall |
South Korea | Inmungye Kodung Hakkyo (High School Certificate): 70% average or 6 or less rank (Mi) |
Sweden | D or G average |
Taiwan | Senior High School Graduation Certificate: 68% average |
Vietnam | Bang Tot Nghiep Trung Hoc Pho Thing (Diploma of Completion of Secondary School): GPA of 5.7 |
Caribbean Secondary Education Certificate (CSEC) | 4 General Proficiency passes at Grade III or better |
West African Examinations Council (WAEC), Senior School Certificate | Minimum 6 subjects with 6 or lower |
GCSE, Singapore, CIE IGCSE/O Levels | Minimum 5 subjects with at least 3 Cs |
This information is a guide only. JWU reserves the right to change requirements without notice. For countries not listed, please contact jwuint@admissions.jwu.edu
These requirements do not apply to all programs at JWU. Some programs (Biology, Medical Science, Psychology, etc.) have specialized entry requirements.